| Population | Gainesboro | U.S. |
|---|---|---|
| Total Population | 879 | 281,421,920 |
| Female | 59.3% | 50.9% |
| Male | 40.7% | 49.1% |
| 18 years and over | 86.5% | 74.3% |
| 65 years and over | 30.7% | 12.4% |
| Married Persons | 47.5% | 56.5% |
| Single Persons | 52.5% | 43.5% |
| Median Age | 51.0 | 35.3 |
| Average Family Size | 2.6 | 3.1 |
| Ethnicity | ||
| White | 99.1% | 77.0% |
| Black or African American | 0.0% | 12.6% |
| American Indian and Alaska Native | 0.1% | 0.9% |
| Asian | 0.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 5.6% |
| Hispanic or Latino (of any race) | 0.6% | 12.9% |
| Housing Characteristics | Gainesboro | U.S. |
|---|---|---|
| Total Housing Units | 439 | 115,904,640 |
| Median Home Cost | $67,400 | $119,600 |
| Number of Households | 373 | 105,480,104 |
| Persons per Household | 2.00 | 2.59 |
| Economic Characteristics | Gainesboro | U.S. |
|---|---|---|
| Median Household Income | $19,861 | $41,994 |
| Per Capita Income | $17,798 | $21,587 |
| In Labor Force | 40.2% | 63.9% |
| Families below poverty level | 45 | 6,620,945 |
| Education Characteristics | Gainesboro | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 38 | 33,653,640 |
| High School Enrollment | 23 | 16,380,951 |
| College or Graduate School | 20 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 26.0% | 28.6% |
| Associates Degree | 1.1% | 6.3% |
| Bachelor's Degree | 5.4% | 15.5% |
| Graduate or Professional Degree | 5.6% | 8.9% |
Data provided by the 2000 U.S. Census